TITLE	dmpg dmpc spin blank
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/24
TIME	09:03:11
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.2
XUNITS	NANOMETERS
YUNITS	LD[dOD]
Y2UNITS	HT[V]
FIRSTX	320.0000
LASTX	180.0000
NPOINTS	701
FIRSTY	-0.00034
MAXY	0.01431
MINY	-0.00318
XYDATA
320.0000	-0.00033941	256.349
319.8000	-0.000341977	256.403
319.6000	-0.00034677	256.454
319.4000	-0.000352408	256.505
319.2000	-0.000353519	256.545
319.0000	-0.000349167	256.589
318.8000	-0.000345451	256.634
318.6000	-0.000345722	256.677
318.4000	-0.000346138	256.723
318.2000	-0.000346017	256.766
318.0000	-0.000343932	256.802
317.8000	-0.000343058	256.838
317.6000	-0.000342481	256.878
317.4000	-0.00034451	256.917
317.2000	-0.000349193	256.947
317.0000	-0.000354855	256.979
316.8000	-0.00035507	257
316.6000	-0.000356966	257.024
316.4000	-0.00036077	257.059
316.2000	-0.000363599	257.093
316.0000	-0.000363084	257.125
315.8000	-0.000363979	257.153
315.6000	-0.000367341	257.187
315.4000	-0.00036531	257.218
315.2000	-0.000367371	257.245
315.0000	-0.000369736	257.271
314.8000	-0.00037387	257.284
314.6000	-0.000376063	257.284
314.4000	-0.000381728	257.292
314.2000	-0.000385347	257.298
314.0000	-0.000385465	257.307
313.8000	-0.000386044	257.323
313.6000	-0.00039022	257.35
313.4000	-0.000393681	257.387
313.2000	-0.000398157	257.439
313.0000	-0.000397838	257.505
312.8000	-0.000400595	257.579
312.6000	-0.000400217	257.662
312.4000	-0.000404037	257.752
312.2000	-0.000409634	257.831
312.0000	-0.000412584	257.909
311.8000	-0.000417063	257.985
311.6000	-0.000418073	258.058
311.4000	-0.000422797	258.129
311.2000	-0.000428307	258.196
311.0000	-0.000433788	258.256
310.8000	-0.000438394	258.309
310.6000	-0.000441125	258.366
310.4000	-0.000444346	258.431
310.2000	-0.000446842	258.497
310.0000	-0.000449126	258.557
309.8000	-0.000452951	258.611
309.6000	-0.000449604	258.664
309.4000	-0.00045064	258.719
309.2000	-0.000454593	258.772
309.0000	-0.000455428	258.833
308.8000	-0.000461275	258.88
308.6000	-0.000466248	258.927
308.4000	-0.000472357	258.984
308.2000	-0.000477567	259.044
308.0000	-0.000485585	259.103
307.8000	-0.000489866	259.15
307.6000	-0.000492058	259.198
307.4000	-0.000500871	259.248
307.2000	-0.000503343	259.303
307.0000	-0.000509625	259.364
306.8000	-0.000511797	259.423
306.6000	-0.00051297	259.485
306.4000	-0.000519267	259.543
306.2000	-0.000525307	259.611
306.0000	-0.00053065	259.677
305.8000	-0.00053379	259.738
305.6000	-0.000539145	259.801
305.4000	-0.000542231	259.857
305.2000	-0.000547545	259.913
305.0000	-0.000552908	259.972
304.8000	-0.000552697	260.019
304.6000	-0.000554222	260.079
304.4000	-0.000557938	260.144
304.2000	-0.000562003	260.202
304.0000	-0.000562155	260.264
303.8000	-0.000565574	260.326
303.6000	-0.00057239	260.389
303.4000	-0.000574473	260.453
303.2000	-0.000579988	260.518
303.0000	-0.000583865	260.579
302.8000	-0.000589555	260.64
302.6000	-0.00059564	260.701
302.4000	-0.000600644	260.769
302.2000	-0.000602812	260.831
302.0000	-0.000606712	260.899
301.8000	-0.000609834	260.963
301.6000	-0.000617414	261.022
301.4000	-0.000621751	261.096
301.2000	-0.000619285	261.166
301.0000	-0.00062355	261.239
300.8000	-0.000627624	261.304
300.6000	-0.000634222	261.369
300.4000	-0.000642578	261.429
300.2000	-0.000647627	261.499
300.0000	-0.000651965	261.571
299.8000	-0.000655575	261.641
299.6000	-0.000660507	261.7
299.4000	-0.000665984	261.765
299.2000	-0.000668539	261.833
299.0000	-0.00067197	261.905
298.8000	-0.000671313	261.978
298.6000	-0.000674751	262.054
298.4000	-0.000681207	262.125
298.2000	-0.00068281	262.188
298.0000	-0.000685379	262.259
297.8000	-0.000692433	262.327
297.6000	-0.000696603	262.398
297.4000	-0.000699975	262.468
297.2000	-0.000707029	262.523
297.0000	-0.000710419	262.587
296.8000	-0.000712769	262.648
296.6000	-0.000718339	262.72
296.4000	-0.000723576	262.787
296.2000	-0.000730478	262.856
296.0000	-0.000733073	262.926
295.8000	-0.000738264	262.982
295.6000	-0.000743053	263.054
295.4000	-0.00074909	263.119
295.2000	-0.000751545	263.181
295.0000	-0.000756924	263.25
294.8000	-0.00076413	263.314
294.6000	-0.000768831	263.372
294.4000	-0.000774859	263.434
294.2000	-0.000777457	263.503
294.0000	-0.000782618	263.568
293.8000	-0.000783379	263.632
293.6000	-0.000786766	263.687
293.4000	-0.000789599	263.737
293.2000	-0.000793827	263.775
293.0000	-0.000801228	263.795
292.8000	-0.000806535	263.791
292.6000	-0.000812267	263.774
292.4000	-0.000819511	263.746
292.2000	-0.000827253	263.721
292.0000	-0.000833299	263.712
291.8000	-0.000840509	263.731
291.6000	-0.000841009	263.785
291.4000	-0.000840028	263.874
291.2000	-0.000841975	264.005
291.0000	-0.000846838	264.162
290.8000	-0.000849708	264.343
290.6000	-0.000855206	264.54
290.4000	-0.000860912	264.723
290.2000	-0.00086363	264.894
290.0000	-0.000870538	265.038
289.8000	-0.000877319	265.17
289.6000	-0.000886781	265.279
289.4000	-0.000889762	265.384
289.2000	-0.000894814	265.47
289.0000	-0.000898976	265.553
288.8000	-0.000903714	265.638
288.6000	-0.00090557	265.731
288.4000	-0.000909322	265.822
288.2000	-0.000915072	265.912
288.0000	-0.0009214	266.003
287.8000	-0.000930431	266.096
287.6000	-0.000933727	266.199
287.4000	-0.000938936	266.294
287.2000	-0.000943166	266.395
287.0000	-0.00095192	266.486
286.8000	-0.000966006	266.587
286.6000	-0.000973069	266.687
286.4000	-0.000977092	266.784
286.2000	-0.000984599	266.884
286.0000	-0.000992471	266.971
285.8000	-0.000996261	267.073
285.6000	-0.00100492	267.17
285.4000	-0.00100838	267.272
285.2000	-0.00100916	267.371
285.0000	-0.00101177	267.463
284.8000	-0.00101406	267.564
284.6000	-0.00101625	267.658
284.4000	-0.00101997	267.757
284.2000	-0.00102955	267.855
284.0000	-0.00103242	267.95
283.8000	-0.00103761	268.038
283.6000	-0.00104305	268.127
283.4000	-0.00104997	268.224
283.2000	-0.00105888	268.311
283.0000	-0.00106417	268.404
282.8000	-0.00106427	268.496
282.6000	-0.00107087	268.585
282.4000	-0.00107771	268.685
282.2000	-0.00108399	268.784
282.0000	-0.0010887	268.874
281.8000	-0.00109723	268.971
281.6000	-0.00110383	269.077
281.4000	-0.00110853	269.18
281.2000	-0.00111744	269.282
281.0000	-0.00111985	269.383
280.8000	-0.00112298	269.485
280.6000	-0.00112581	269.592
280.4000	-0.00113036	269.7
280.2000	-0.00113635	269.812
280.0000	-0.0011387	269.92
279.8000	-0.00114465	270.031
279.6000	-0.00114881	270.147
279.4000	-0.0011582	270.26
279.2000	-0.00116842	270.37
279.0000	-0.00117458	270.486
278.8000	-0.00118111	270.604
278.6000	-0.00118603	270.717
278.4000	-0.00118889	270.83
278.2000	-0.00119461	270.938
278.0000	-0.00119877	271.046
277.8000	-0.00120134	271.159
277.6000	-0.00120099	271.279
277.4000	-0.00120564	271.385
277.2000	-0.00121179	271.496
277.0000	-0.00121519	271.61
276.8000	-0.00122098	271.715
276.6000	-0.00122594	271.821
276.4000	-0.00123275	271.94
276.2000	-0.00123964	272.053
276.0000	-0.001248	272.163
275.8000	-0.00125371	272.275
275.6000	-0.00126168	272.382
275.4000	-0.00126953	272.489
275.2000	-0.00127761	272.606
275.0000	-0.00128484	272.722
274.8000	-0.00128807	272.836
274.6000	-0.0012937	272.94
274.4000	-0.00130098	273.046
274.2000	-0.00131074	273.15
274.0000	-0.00131709	273.258
273.8000	-0.00131785	273.361
273.6000	-0.00132375	273.466
273.4000	-0.00133367	273.572
273.2000	-0.00134364	273.672
273.0000	-0.00135267	273.776
272.8000	-0.00135787	273.886
272.6000	-0.00136427	274.006
272.4000	-0.00136831	274.127
272.2000	-0.00137725	274.261
272.0000	-0.00138852	274.392
271.8000	-0.00139313	274.531
271.6000	-0.00139811	274.685
271.4000	-0.00139864	274.841
271.2000	-0.00140508	274.988
271.0000	-0.00140602	275.137
270.8000	-0.00141269	275.293
270.6000	-0.00142046	275.451
270.4000	-0.0014232	275.614
270.2000	-0.00142465	275.782
270.0000	-0.00143321	275.949
269.8000	-0.00144161	276.111
269.6000	-0.00144837	276.277
269.4000	-0.00145422	276.455
269.2000	-0.00145779	276.631
269.0000	-0.00145556	276.802
268.8000	-0.00145971	276.972
268.6000	-0.00146273	277.139
268.4000	-0.00146451	277.305
268.2000	-0.00146781	277.475
268.0000	-0.00146927	277.653
267.8000	-0.00147677	277.824
267.6000	-0.00148936	277.995
267.4000	-0.00150592	278.17
267.2000	-0.00151457	278.357
267.0000	-0.00152548	278.533
266.8000	-0.00153717	278.716
266.6000	-0.00154614	278.907
266.4000	-0.00155637	279.098
266.2000	-0.0015672	279.288
266.0000	-0.00156739	279.487
265.8000	-0.0015673	279.684
265.6000	-0.00157304	279.871
265.4000	-0.00158214	280.074
265.2000	-0.0015867	280.279
265.0000	-0.00159088	280.481
264.8000	-0.00159187	280.683
264.6000	-0.00159386	280.881
264.4000	-0.0016006	281.085
264.2000	-0.00161031	281.289
264.0000	-0.00161808	281.5
263.8000	-0.00162343	281.717
263.6000	-0.00163112	281.924
263.4000	-0.00164186	282.14
263.2000	-0.00164996	282.353
263.0000	-0.00166463	282.58
262.8000	-0.00166933	282.814
262.6000	-0.00167984	283.043
262.4000	-0.00168817	283.283
262.2000	-0.0016963	283.519
262.0000	-0.00170419	283.754
261.8000	-0.00171145	284.002
261.6000	-0.00172233	284.245
261.4000	-0.00172918	284.496
261.2000	-0.00174346	284.742
261.0000	-0.00175398	285
260.8000	-0.00176429	285.256
260.6000	-0.00177525	285.52
260.4000	-0.00178748	285.795
260.2000	-0.00179834	286.062
260.0000	-0.0018091	286.342
259.8000	-0.00182029	286.618
259.6000	-0.00183176	286.893
259.4000	-0.00184257	287.17
259.2000	-0.00185786	287.447
259.0000	-0.00187196	287.716
258.8000	-0.00188315	287.989
258.6000	-0.00189301	288.272
258.4000	-0.00190394	288.541
258.2000	-0.00192014	288.826
258.0000	-0.00193191	289.109
257.8000	-0.00193634	289.391
257.6000	-0.00194069	289.68
257.4000	-0.00194475	289.973
257.2000	-0.00195142	290.262
257.0000	-0.00196384	290.563
256.8000	-0.00197093	290.861
256.6000	-0.00198042	291.158
256.4000	-0.00198825	291.461
256.2000	-0.00200251	291.762
256.0000	-0.00201763	292.077
255.8000	-0.00203547	292.386
255.6000	-0.00204975	292.692
255.4000	-0.00206006	293.001
255.2000	-0.00207474	293.305
255.0000	-0.00209501	293.618
254.8000	-0.00210963	293.931
254.6000	-0.00212707	294.25
254.4000	-0.00214146	294.559
254.2000	-0.00215113	294.871
254.0000	-0.00216581	295.193
253.8000	-0.0021798	295.508
253.6000	-0.00219243	295.832
253.4000	-0.00220584	296.15
253.2000	-0.00221749	296.468
253.0000	-0.00223123	296.785
252.8000	-0.0022419	297.107
252.6000	-0.00225763	297.43
252.4000	-0.0022673	297.751
252.2000	-0.00227792	298.078
252.0000	-0.00229719	298.402
251.8000	-0.00230941	298.732
251.6000	-0.00231705	299.06
251.4000	-0.00233292	299.384
251.2000	-0.00235036	299.706
251.0000	-0.00236989	300.025
250.8000	-0.00238852	300.337
250.6000	-0.00240768	300.659
250.4000	-0.00242045	300.971
250.2000	-0.00243679	301.285
250.0000	-0.00245593	301.601
249.8000	-0.00247101	301.914
249.6000	-0.00248865	302.227
249.4000	-0.00250212	302.539
249.2000	-0.0025132	302.85
249.0000	-0.0025317	303.157
248.8000	-0.0025528	303.459
248.6000	-0.00256946	303.763
248.4000	-0.00258613	304.056
248.2000	-0.00260647	304.357
248.0000	-0.00262196	304.65
247.8000	-0.00263254	304.941
247.6000	-0.00264878	305.244
247.4000	-0.00266261	305.536
247.2000	-0.0026749	305.837
247.0000	-0.0026884	306.126
246.8000	-0.00270223	306.416
246.6000	-0.00271602	306.703
246.4000	-0.00272983	306.988
246.2000	-0.00274829	307.265
246.0000	-0.00276701	307.546
245.8000	-0.00278408	307.819
245.6000	-0.00280092	308.084
245.4000	-0.00281582	308.352
245.2000	-0.00283437	308.614
245.0000	-0.00284861	308.881
244.8000	-0.00286127	309.139
244.6000	-0.00287469	309.396
244.4000	-0.00288873	309.652
244.2000	-0.00290092	309.899
244.0000	-0.00291258	310.155
243.8000	-0.00292804	310.401
243.6000	-0.00293888	310.647
243.4000	-0.00294866	310.881
243.2000	-0.00295954	311.118
243.0000	-0.0029715	311.353
242.8000	-0.00298211	311.593
242.6000	-0.00299436	311.838
242.4000	-0.00300407	312.068
242.2000	-0.00301297	312.303
242.0000	-0.00302199	312.534
241.8000	-0.00303265	312.772
241.6000	-0.00304149	313.013
241.4000	-0.00305301	313.259
241.2000	-0.0030626	313.494
241.0000	-0.0030724	313.721
240.8000	-0.00308155	313.954
240.6000	-0.00309551	314.196
240.4000	-0.00310353	314.442
240.2000	-0.00311467	314.688
240.0000	-0.00312846	314.932
239.8000	-0.00313593	315.17
239.6000	-0.00314055	315.42
239.4000	-0.00314838	315.675
239.2000	-0.00315479	315.937
239.0000	-0.00316163	316.194
238.8000	-0.0031686	316.448
238.6000	-0.00317353	316.697
238.4000	-0.00317556	316.949
238.2000	-0.003178	317.201
238.0000	-0.00317699	317.453
237.8000	-0.00318199	317.695
237.6000	-0.0031802	317.942
237.4000	-0.00318009	318.186
237.2000	-0.00317594	318.432
237.0000	-0.00317055	318.686
236.8000	-0.00317058	318.937
236.6000	-0.00316622	319.194
236.4000	-0.00316838	319.452
236.2000	-0.00316142	319.71
236.0000	-0.00315786	319.96
235.8000	-0.00314952	320.22
235.6000	-0.00314479	320.482
235.4000	-0.00314046	320.743
235.2000	-0.00313354	321.004
235.0000	-0.00312121	321.269
234.8000	-0.0031135	321.534
234.6000	-0.00310468	321.797
234.4000	-0.00309441	322.063
234.2000	-0.00308366	322.328
234.0000	-0.00306844	322.595
233.8000	-0.00305262	322.86
233.6000	-0.00303967	323.129
233.4000	-0.00302282	323.396
233.2000	-0.00300633	323.658
233.0000	-0.00298995	323.933
232.8000	-0.00297139	324.208
232.6000	-0.00295011	324.485
232.4000	-0.00292679	324.757
232.2000	-0.00290465	325.029
232.0000	-0.00287901	325.309
231.8000	-0.00285318	325.587
231.6000	-0.00282195	325.868
231.4000	-0.00279232	326.136
231.2000	-0.00275712	326.403
231.0000	-0.00272396	326.673
230.8000	-0.00269175	326.941
230.6000	-0.00265739	327.219
230.4000	-0.00262277	327.499
230.2000	-0.00259151	327.779
230.0000	-0.00255867	328.067
229.8000	-0.00252274	328.358
229.6000	-0.002485	328.661
229.4000	-0.00244654	328.974
229.2000	-0.00239986	329.288
229.0000	-0.00235615	329.602
228.8000	-0.0023179	329.913
228.6000	-0.00226723	330.219
228.4000	-0.00222429	330.534
228.2000	-0.00217666	330.841
228.0000	-0.0021245	331.145
227.8000	-0.00208045	331.448
227.6000	-0.00204048	331.755
227.4000	-0.00199645	332.066
227.2000	-0.00194621	332.383
227.0000	-0.00189809	332.697
226.8000	-0.00184274	333.009
226.6000	-0.00178759	333.329
226.4000	-0.00174119	333.663
226.2000	-0.001689	334
226.0000	-0.00163252	334.332
225.8000	-0.00157572	334.655
225.6000	-0.00152221	334.988
225.4000	-0.00146322	335.333
225.2000	-0.00140218	335.674
225.0000	-0.00134267	336.022
224.8000	-0.00128122	336.363
224.6000	-0.00122254	336.708
224.4000	-0.00115697	337.073
224.2000	-0.00108789	337.441
224.0000	-0.00102238	337.81
223.8000	-0.000954378	338.187
223.6000	-0.000886498	338.56
223.4000	-0.000818497	338.946
223.2000	-0.000754367	339.339
223.0000	-0.000683444	339.731
222.8000	-0.000609985	340.116
222.6000	-0.000545722	340.511
222.4000	-0.000479926	340.919
222.2000	-0.000411045	341.32
222.0000	-0.000344176	341.729
221.8000	-0.000272072	342.143
221.6000	-0.000196931	342.556
221.4000	-0.000121498	342.979
221.2000	-5.25017E-005	343.418
221.0000	2.31674E-005	343.856
220.8000	9.90051E-005	344.285
220.6000	0.000175904	344.726
220.4000	0.000257238	345.17
220.2000	0.000329572	345.619
220.0000	0.000402617	346.083
219.8000	0.000484618	346.55
219.6000	0.000562759	347.009
219.4000	0.000639813	347.474
219.2000	0.000717961	347.943
219.0000	0.000801365	348.42
218.8000	0.000881664	348.905
218.6000	0.000959302	349.385
218.4000	0.00104188	349.864
218.2000	0.00111814	350.345
218.0000	0.00119941	350.828
217.8000	0.00129302	351.33
217.6000	0.00138084	351.834
217.4000	0.00145982	352.333
217.2000	0.00155018	352.837
217.0000	0.00164678	353.35
216.8000	0.00173283	353.865
216.6000	0.00182467	354.382
216.4000	0.00191932	354.907
216.2000	0.00201006	355.427
216.0000	0.00209698	355.952
215.8000	0.00218837	356.477
215.6000	0.00227965	357.007
215.4000	0.00236043	357.541
215.2000	0.00245266	358.077
215.0000	0.00254507	358.608
214.8000	0.00263668	359.145
214.6000	0.00272735	359.685
214.4000	0.00282636	360.228
214.2000	0.00291585	360.784
214.0000	0.00300987	361.343
213.8000	0.00310762	361.913
213.6000	0.00320345	362.485
213.4000	0.00329471	363.072
213.2000	0.00338365	363.667
213.0000	0.0034727	364.264
212.8000	0.00355096	364.86
212.6000	0.00363784	365.459
212.4000	0.00372625	366.062
212.2000	0.00381798	366.67
212.0000	0.00390549	367.286
211.8000	0.00400101	367.901
211.6000	0.00409936	368.517
211.4000	0.00419505	369.134
211.2000	0.00429491	369.76
211.0000	0.00439669	370.391
210.8000	0.00449284	371.016
210.6000	0.00458559	371.64
210.4000	0.00468323	372.257
210.2000	0.00477384	372.868
210.0000	0.00486782	373.479
209.8000	0.00495683	374.095
209.6000	0.00505187	374.708
209.4000	0.00513869	375.319
209.2000	0.0052284	375.93
209.0000	0.00531767	376.529
208.8000	0.00541112	377.124
208.6000	0.00550527	377.725
208.4000	0.00560286	378.315
208.2000	0.00569386	378.907
208.0000	0.00578535	379.48
207.8000	0.0058821	380.042
207.6000	0.00597986	380.601
207.4000	0.00607472	381.169
207.2000	0.00616196	381.732
207.0000	0.00625311	382.281
206.8000	0.00635194	382.821
206.6000	0.00644981	383.344
206.4000	0.00654236	383.866
206.2000	0.00662604	384.387
206.0000	0.00671945	384.902
205.8000	0.00681618	385.397
205.6000	0.00691608	385.868
205.4000	0.00701394	386.328
205.2000	0.00710167	386.792
205.0000	0.00718854	387.244
204.8000	0.00728408	387.683
204.6000	0.00737616	388.105
204.4000	0.00746804	388.504
204.2000	0.00755678	388.894
204.0000	0.00764688	389.278
203.8000	0.00773318	389.649
203.6000	0.00783002	390.015
203.4000	0.00792246	390.369
203.2000	0.00802369	390.718
203.0000	0.00811861	391.065
202.8000	0.00822415	391.392
202.6000	0.00831623	391.719
202.4000	0.0084105	392.027
202.2000	0.00850681	392.328
202.0000	0.00860372	392.617
201.8000	0.0087048	392.896
201.6000	0.00879587	393.152
201.4000	0.00889091	393.399
201.2000	0.0089809	393.641
201.0000	0.00908591	393.866
200.8000	0.00919385	394.088
200.6000	0.0092905	394.292
200.4000	0.00939668	394.472
200.2000	0.00949194	394.637
200.0000	0.00958589	394.783
199.8000	0.00968592	394.903
199.6000	0.0097868	395.016
199.4000	0.00988481	395.111
199.2000	0.00997175	395.173
199.0000	0.0100715	395.211
198.8000	0.0101809	395.228
198.6000	0.01027	395.236
198.4000	0.0103643	395.238
198.2000	0.0104743	395.225
198.0000	0.0105739	395.191
197.8000	0.0106741	395.147
197.6000	0.0107779	395.089
197.4000	0.0108865	395.029
197.2000	0.0109878	394.971
197.0000	0.0110873	394.897
196.8000	0.011199	394.803
196.6000	0.0113031	394.699
196.4000	0.011398	394.592
196.2000	0.0114932	394.467
196.0000	0.01159	394.342
195.8000	0.0116844	394.21
195.6000	0.0117708	394.069
195.4000	0.0118677	393.926
195.2000	0.0119633	393.782
195.0000	0.0120456	393.642
194.8000	0.0121392	393.5
194.6000	0.0122451	393.352
194.4000	0.0123506	393.218
194.2000	0.0124462	393.089
194.0000	0.0125428	392.972
193.8000	0.0126321	392.873
193.6000	0.0127275	392.786
193.4000	0.0128268	392.709
193.2000	0.0129134	392.643
193.0000	0.0129962	392.602
192.8000	0.0130732	392.583
192.6000	0.0131486	392.585
192.4000	0.0132373	392.604
192.2000	0.0133158	392.652
192.0000	0.0133842	392.73
191.8000	0.0134582	392.849
191.6000	0.0135294	393.016
191.4000	0.0136035	393.221
191.2000	0.0136783	393.464
191.0000	0.0137519	393.729
190.8000	0.0138223	394.043
190.6000	0.0138839	394.417
190.4000	0.0139532	394.849
190.2000	0.01401	395.341
190.0000	0.014068	395.906
189.8000	0.0141201	396.55
189.6000	0.0141545	397.269
189.4000	0.0141944	398.095
189.2000	0.0142256	399.005
189.0000	0.0142662	399.978
188.8000	0.0142883	401.025
188.6000	0.0143026	402.157
188.4000	0.0143147	403.39
188.2000	0.0143114	404.758
188.0000	0.0143047	406.277
187.8000	0.0142944	407.964
187.6000	0.0142612	409.823
187.4000	0.0142167	411.872
187.2000	0.0141689	414.111
187.0000	0.0141065	416.528
186.8000	0.0140288	419.154
186.6000	0.0139442	421.994
186.4000	0.0138356	425.094
186.2000	0.0137055	428.501
186.0000	0.0135574	432.241
185.8000	0.013391	436.326
185.6000	0.0131939	440.748
185.4000	0.0129787	445.512
185.2000	0.0127271	450.634
185.0000	0.0124478	456.113
184.8000	0.012141	461.957
184.6000	0.0117833	468.179
184.4000	0.0113853	474.742
184.2000	0.0109314	481.629
184.0000	0.0104169	488.77
183.8000	0.00982185	496.117
183.6000	0.00920122	503.603
183.4000	0.00851712	511.109
183.2000	0.00778241	518.556
183.0000	0.00703762	525.766
182.8000	0.00623438	532.599
182.6000	0.00546608	538.909
182.4000	0.00473254	544.622
182.2000	0.00405065	549.716
182.0000	0.00342832	554.163
181.8000	0.00289744	557.981
181.6000	0.0024416	561.136
181.4000	0.00202949	563.649
181.2000	0.00171786	565.594
181.0000	0.00145699	567.082
180.8000	0.00124088	568.216
180.6000	0.00105944	569.08
180.4000	0.000939738	569.721
180.2000	0.000787197	570.191
180.0000	0.000672231	570.528
